Usage Statistics for prikumye

Summary Period: Last 12 Months
Generated 15-Jul-2008 05:05 MSD

Usage summary for prikumye

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 188 150 19 16 254 122320 245 299 2253 2832
Jun 2008 155 119 23 17 390 299314 512 691 3596 4655
May 2008 195 146 29 19 485 354131 617 919 4551 6048
Apr 2008 245 160 31 24 620 333062 737 958 4804 7377
Mar 2008 207 161 30 19 499 260859 590 938 5012 6417
Feb 2008 195 143 23 16 388 269920 487 681 4175 5675
Jan 2008 138 106 18 14 333 156468 456 588 3294 4300
Dec 2007 125 97 17 14 300 136331 452 552 3022 3900
Nov 2007 125 101 19 15 335 115203 459 599 3056 3771
Oct 2007 148 119 18 14 340 80244 458 573 3716 4602
Sep 2007 96 70 14 12 250 108508 373 439 2126 2882
Aug 2007 106 82 20 14 325 109910 451 622 2542 3300
Totals 2346270 5837 7859 42147 55759


Generated by Webalizer Version 2.01