Usage Statistics for prikumye

Summary Period: April 2008
Generated 01-May-2008 05:05 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 7377
Total Files 4804
Total Pages 958
Total Visits 737
Total KBytes 333062
Total Unique Sites 620
Total Unique URLs 87
Total Unique Referrers 54
Total Unique User Agents 144
. Avg Max
Hits per Hour 10 378
Hits per Day 245 770
Files per Day 160 301
Pages per Day 31 56
Visits per Day 24 37
KBytes per Day 11102 49235
Hits by Response Code
Code 200 - OK 4804
Code 206 - Partial Content 2
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1449
Code 404 - Not Found 1105
Code 405 - Method Not Allowed 3

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 251 3.40% 210 4.37% 33 3.44% 21 2.85% 41 6.61% 1584 0.48%
2 770 10.44% 271 5.64% 48 5.01% 37 5.02% 86 13.87% 20221 6.07%
3 287 3.89% 226 4.70% 29 3.03% 22 2.99% 43 6.94% 26226 7.87%
4 187 2.53% 125 2.60% 26 2.71% 25 3.39% 57 9.19% 7943 2.38%
5 112 1.52% 74 1.54% 33 3.44% 25 3.39% 32 5.16% 38515 11.56%
6 171 2.32% 108 2.25% 27 2.82% 24 3.26% 31 5.00% 1080 0.32%
7 128 1.74% 88 1.83% 24 2.51% 24 3.26% 61 9.84% 1614 0.48%
8 291 3.94% 233 4.85% 28 2.92% 20 2.71% 41 6.61% 8610 2.59%
9 260 3.52% 182 3.79% 33 3.44% 31 4.21% 73 11.77% 7454 2.24%
10 188 2.55% 136 2.83% 24 2.51% 18 2.44% 44 7.10% 23634 7.10%
11 192 2.60% 123 2.56% 27 2.82% 26 3.53% 59 9.52% 1610 0.48%
12 261 3.54% 176 3.66% 31 3.24% 20 2.71% 38 6.13% 3025 0.91%
13 155 2.10% 105 2.19% 24 2.51% 21 2.85% 42 6.77% 3950 1.19%
14 397 5.38% 294 6.12% 45 4.70% 33 4.48% 50 8.06% 10665 3.20%
15 229 3.10% 166 3.46% 35 3.65% 23 3.12% 30 4.84% 2213 0.66%
16 312 4.23% 221 4.60% 47 4.91% 31 4.21% 88 14.19% 7687 2.31%
17 205 2.78% 170 3.54% 23 2.40% 23 3.12% 41 6.61% 18373 5.52%
18 200 2.71% 143 2.98% 25 2.61% 21 2.85% 45 7.26% 7480 2.25%
19 151 2.05% 93 1.94% 27 2.82% 19 2.58% 32 5.16% 1787 0.54%
20 272 3.69% 154 3.21% 27 2.82% 24 3.26% 77 12.42% 16113 4.84%
21 204 2.77% 114 2.37% 38 3.97% 31 4.21% 42 6.77% 2069 0.62%
22 181 2.45% 134 2.79% 29 3.03% 21 2.85% 33 5.32% 2187 0.66%
23 451 6.11% 301 6.27% 56 5.85% 34 4.61% 86 13.87% 12133 3.64%
24 275 3.73% 188 3.91% 35 3.65% 30 4.07% 48 7.74% 49235 14.78%
25 286 3.88% 198 4.12% 27 2.82% 24 3.26% 43 6.94% 28009 8.41%
26 112 1.52% 73 1.52% 32 3.34% 23 3.12% 27 4.35% 6537 1.96%
27 136 1.84% 73 1.52% 18 1.88% 15 2.04% 43 6.94% 13211 3.97%
28 274 3.71% 171 3.56% 47 4.91% 27 3.66% 67 10.81% 2142 0.64%
29 189 2.56% 123 2.56% 20 2.09% 20 2.71% 49 7.90% 6310 1.89%
30 250 3.39% 131 2.73% 40 4.18% 24 3.26% 76 12.26% 1443 0.43%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 247 3.35% 5 174 3.62% 1 33 3.44% 946 28378 8.52%
1 5 157 2.13% 2 86 1.79% 1 39 4.07% 108 3239 0.97%
2 4 143 1.94% 2 84 1.75% 1 58 6.05% 124 3720 1.12%
3 9 275 3.73% 4 126 2.62% 1 48 5.01% 342 10259 3.08%
4 7 222 3.01% 4 136 2.83% 0 22 2.30% 493 14780 4.44%
5 5 167 2.26% 2 84 1.75% 1 48 5.01% 90 2701 0.81%
6 2 84 1.14% 1 40 0.83% 0 19 1.98% 262 7860 2.36%
7 3 115 1.56% 2 67 1.39% 0 21 2.19% 109 3263 0.98%
8 7 216 2.93% 4 144 3.00% 1 31 3.24% 296 8894 2.67%
9 8 268 3.63% 6 192 4.00% 1 35 3.65% 334 10011 3.01%
10 14 441 5.98% 12 384 7.99% 1 36 3.76% 102 3066 0.92%
11 16 488 6.62% 12 388 8.08% 1 50 5.22% 134 4016 1.21%
12 10 318 4.31% 7 220 4.58% 1 38 3.97% 128 3849 1.16%
13 10 318 4.31% 6 188 3.91% 1 50 5.22% 283 8498 2.55%
14 12 375 5.08% 9 283 5.89% 1 37 3.86% 1250 37500 11.26%
15 13 395 5.35% 9 295 6.14% 1 51 5.32% 1082 32456 9.74%
16 12 379 5.14% 7 224 4.66% 1 49 5.11% 193 5781 1.74%
17 26 796 10.79% 11 352 7.33% 1 53 5.53% 1052 31574 9.48%
18 15 462 6.26% 10 317 6.60% 2 63 6.58% 319 9567 2.87%
19 9 294 3.99% 6 199 4.14% 1 34 3.55% 569 17060 5.12%
20 14 439 5.95% 10 307 6.39% 1 50 5.22% 1372 41173 12.36%
21 10 322 4.36% 6 191 3.98% 1 33 3.44% 1243 37296 11.20%
22 7 222 3.01% 5 168 3.50% 0 24 2.51% 66 1983 0.60%
23 7 234 3.17% 5 155 3.23% 1 36 3.76% 205 6138 1.84%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 846 11.47% 7566 2.27% /
2 232 3.14% 7 0.00% /i/black.gif
3 222 3.01% 7 0.00% /i/spacer.gif
4 186 2.52% 1280 0.38% /invest.shtml
5 174 2.36% 239 0.07% /i/03_01.gif
6 169 2.29% 80 0.02% /i/03_02.gif
7 167 2.26% 891 0.27% /i/01_01.jpg
8 164 2.22% 347 0.10% /i/bg_prik_01.gif
9 162 2.20% 864 0.26% /i/01_02.jpg
10 162 2.20% 285 0.09% /i/02_bg.jpg
11 162 2.20% 21 0.01% /i/03_bg.gif
12 158 2.14% 2993 0.90% /i/01_03.jpg
13 155 2.10% 208 0.06% /i/bg_prik_02.gif
14 149 2.02% 327 0.10% /i/01_bg.jpg
15 148 2.01% 1352 0.41% /grain.shtml
16 146 1.98% 1290 0.39% /onion.shtml
17 125 1.69% 1226 0.37% /photos.shtml
18 123 1.67% 1150 0.35% /contacts.shtml
19 93 1.26% 245 0.07% /i/01_01_onion.jpg
20 91 1.23% 299 0.09% /i/01_02_onion.jpg
21 89 1.21% 1345 0.40% /i/01_03_onion.jpg
22 87 1.18% 839 0.25% /art/leek.gif
23 78 1.06% 122 0.04% /i/03_01_onion.gif
24 77 1.04% 149 0.04% /i/01_onion_bg.jpg
25 71 0.96% 326 0.10% /invest/
26 69 0.94% 25 0.01% /i/03_02_onion.gif
27 67 0.91% 63 0.02% /i/bg_prik_02_onion.gif
28 66 0.89% 95 0.03% /i/bg_prik_01_onion.gif
29 65 0.88% 7 0.00% /i/03_bg_onion.gif
30 49 0.66% 728 0.22% /art/kapusta.gif

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 45 0.61% 186071 55.87% /invest/ustav.pdf
2 44 0.60% 10023 3.01% /invest/prib2006-2.rtf
3 33 0.45% 9560 2.87% /invest/buhbalans2006.rtf
4 32 0.43% 9493 2.85% /invest/prilbb2006.rtf
5 38 0.52% 8114 2.44% /invest/prib1kv2007-1.rtf
6 846 11.47% 7566 2.27% /
7 36 0.49% 6195 1.86% /invest/prib1kv2007-2.rtf
8 31 0.42% 5340 1.60% /invest/buhbalans1kv2007.rtf
9 34 0.46% 4870 1.46% /invest/afill0707.rtf
10 45 0.61% 4022 1.21% /invest/buhbalans_2007.doc

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 846 11.47% 662 90.56% /
2 71 0.96% 69 9.44% /invest/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 846 11.47% 667 91.00% /
2 71 0.96% 66 9.00% /invest/

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 767 10.40% 197 4.10% 22466 6.75% 182 24.69% 213.180.206.189
2 406 5.50% 15 0.31% 129 0.04% 1 0.14% 88.215.172.74
3 174 2.36% 143 2.98% 54370 16.32% 21 2.85% 67.195.37.107
4 90 1.22% 88 1.83% 15093 4.53% 2 0.27% 66.240.202.13
5 80 1.08% 53 1.10% 444 0.13% 2 0.27% 84.204.33.10
6 76 1.03% 76 1.58% 1127 0.34% 9 1.22% 87.118.118.127
7 69 0.94% 22 0.46% 314 0.09% 5 0.68% 66.249.66.5
8 68 0.92% 52 1.08% 3063 0.92% 4 0.54% 83.149.194.201
9 64 0.87% 48 1.00% 534 0.16% 11 1.49% 77.91.224.16
10 64 0.87% 27 0.56% 3171 0.95% 2 0.27% 87.250.252.240
11 62 0.84% 16 0.33% 38245 11.48% 6 0.81% 66.249.67.129
12 60 0.81% 56 1.17% 19742 5.93% 2 0.27% 195.239.211.237
13 59 0.80% 59 1.23% 278 0.08% 1 0.14% 84.54.240.158
14 57 0.77% 52 1.08% 785 0.24% 1 0.14% 195.151.243.89
15 54 0.73% 32 0.67% 188 0.06% 1 0.14% 78.106.251.35
16 52 0.70% 51 1.06% 712 0.21% 1 0.14% 206.51.226.195
17 52 0.70% 51 1.06% 19442 5.84% 1 0.14% 81.88.208.187
18 49 0.66% 35 0.73% 256 0.08% 1 0.14% 89.232.124.5
19 48 0.65% 1 0.02% 13 0.00% 1 0.14% 88.215.172.14
20 47 0.64% 41 0.85% 18998 5.70% 2 0.27% 67.195.37.121
21 47 0.64% 46 0.96% 7692 2.31% 2 0.27% 74.86.162.58
22 46 0.62% 45 0.94% 7663 2.30% 1 0.14% 78.129.196.177
23 45 0.61% 7 0.15% 109 0.03% 1 0.14% 82.228.49.50
24 45 0.61% 17 0.35% 363 0.11% 0 0.00% 87.224.165.6
25 44 0.60% 0 0.00% 6 0.00% 22 2.99% 213.180.207.25
26 41 0.56% 24 0.50% 335 0.10% 8 1.09% 67.195.37.109
27 41 0.56% 41 0.85% 7162 2.15% 1 0.14% 67.228.114.66
28 41 0.56% 41 0.85% 299 0.09% 1 0.14% 77.73.52.18
29 40 0.54% 39 0.81% 197 0.06% 1 0.14% 207.226.45.250
30 40 0.54% 27 0.56% 239 0.07% 2 0.27% 38.99.44.103

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 2.36% 143 2.98% 54370 16.32% 21 2.85% 67.195.37.107
2 62 0.84% 16 0.33% 38245 11.48% 6 0.81% 66.249.67.129
3 767 10.40% 197 4.10% 22466 6.75% 182 24.69% 213.180.206.189
4 4 0.05% 4 0.08% 20867 6.27% 0 0.00% 67.195.52.116
5 4 0.05% 4 0.08% 20864 6.26% 0 0.00% 74.6.31.123
6 60 0.81% 56 1.17% 19742 5.93% 2 0.27% 195.239.211.237
7 52 0.70% 51 1.06% 19442 5.84% 1 0.14% 81.88.208.187
8 47 0.64% 41 0.85% 18998 5.70% 2 0.27% 67.195.37.121
9 90 1.22% 88 1.83% 15093 4.53% 2 0.27% 66.240.202.13
10 2 0.03% 2 0.04% 10405 3.12% 0 0.00% 74.6.24.56

Top 30 of 54 Total Referrers
# Hits Referrer
1 3743 50.74% - (Direct Request)
2 2025 27.45% http://www.prikumye.ru/
3 560 7.59% http://www.prikumye.ru/invest.shtml
4 328 4.45% http://www.prikumye.ru/onion.shtml
5 216 2.93% http://www.prikumye.ru/photos.shtml
6 167 2.26% http://www.prikumye.ru/grain.shtml
7 113 1.53% http://www.yandex.ru/yandsearch
8 79 1.07% http://www.prikumye.ru/contacts.shtml
9 18 0.24% http://go.mail.ru/search
10 12 0.16% http://www.budennovsk.ru/
11 11 0.15% http://www.google.ru/search
12 11 0.15% http://www.prikumye.ru
13 9 0.12% http://www.munax.com/referer.htm
14 8 0.11% http://images.yandex.ru/yandsearch
15 7 0.09% http://www.prikumye.ru/index.shtml
16 6 0.08% http://www.indonesia-bali.ru
17 4 0.05% http://search-tech.net
18 4 0.05% http://search.yaca.yandex.ru/yandsearch
19 4 0.05% http://uaepark.com
20 4 0.05% http://www.dreamvio.com
21 4 0.05% http://www.rusperson.com/
22 3 0.04% http://www.google.com/search
23 3 0.04% http://www.rambler.ru/srch
24 3 0.04% http://yaca.yandex.ru/yca/cat/Business/Production/Food/Agriculture/6.html
25 2 0.03% http://search.live.com/results.aspx
26 2 0.03% http://search.yaca.yandex.ru/yca/cy/ch/ivapk.ru/
27 2 0.03% http://www.budennovsk.ru/board/other/
28 2 0.03% http://www.budennovsk.ru/city.html
29 2 0.03% http://www.budennovsk.ru/foto/nov.shtml
30 1 0.01% http://budennovsk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% закупка овощей
2 1 25.00% производство муки
3 1 25.00%
4 1 25.00%

Top 15 of 144 Total User Agents
# Hits User Agent
1 1175 15.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 875 11.86% Yandex/1.01.001 (compatible; Win16; I)
3 833 11.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 532 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 224 3.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 177 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 150 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 149 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
9 134 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 132 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 124 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 119 1.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 116 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.13) Gec
14 114 1.55% Opera/9.26 (Windows NT 5.1; U; ru)
15 98 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7377 100.00% 4806 100.04% 333062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01