Usage Statistics for prikumye

Summary Period: August 2007
Generated 01-Sep-2007 05:05 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 3300
Total Files 2542
Total Pages 622
Total Visits 451
Total KBytes 109910
Total Unique Sites 325
Total Unique URLs 70
Total Unique Referrers 51
Total Unique User Agents 104
. Avg Max
Hits per Hour 4 114
Hits per Day 106 220
Files per Day 82 200
Pages per Day 20 138
Visits per Day 14 23
KBytes per Day 3545 26178
Hits by Response Code
Code 200 - OK 2542
Code 206 - Partial Content 10
Code 301 - Moved Permanently 3
Code 304 - Not Modified 317
Code 404 - Not Found 428

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 158 4.79% 132 5.19% 24 3.86% 22 4.88% 36 11.08% 1622 1.48%
2 71 2.15% 45 1.77% 14 2.25% 14 3.10% 32 9.85% 1378 1.25%
3 132 4.00% 105 4.13% 14 2.25% 14 3.10% 33 10.15% 2236 2.03%
4 64 1.94% 43 1.69% 13 2.09% 12 2.66% 27 8.31% 1124 1.02%
5 72 2.18% 45 1.77% 22 3.54% 19 4.21% 23 7.08% 708 0.64%
6 153 4.64% 119 4.68% 19 3.05% 19 4.21% 43 13.23% 5444 4.95%
7 119 3.61% 96 3.78% 18 2.89% 15 3.33% 34 10.46% 8674 7.89%
8 158 4.79% 130 5.11% 15 2.41% 15 3.33% 39 12.00% 1889 1.72%
9 109 3.30% 67 2.64% 15 2.41% 15 3.33% 29 8.92% 892 0.81%
10 103 3.12% 89 3.50% 13 2.09% 13 2.88% 30 9.23% 1332 1.21%
11 94 2.85% 70 2.75% 16 2.57% 14 3.10% 34 10.46% 2824 2.57%
12 42 1.27% 28 1.10% 12 1.93% 11 2.44% 27 8.31% 5960 5.42%
13 125 3.79% 85 3.34% 18 2.89% 18 3.99% 41 12.62% 1815 1.65%
14 124 3.76% 91 3.58% 18 2.89% 17 3.77% 32 9.85% 2143 1.95%
15 148 4.48% 103 4.05% 17 2.73% 11 2.44% 26 8.00% 976 0.89%
16 74 2.24% 46 1.81% 18 2.89% 17 3.77% 28 8.62% 1299 1.18%
17 156 4.73% 132 5.19% 19 3.05% 16 3.55% 30 9.23% 1698 1.55%
18 71 2.15% 51 2.01% 21 3.38% 14 3.10% 29 8.92% 16218 14.76%
19 70 2.12% 45 1.77% 29 4.66% 22 4.88% 24 7.38% 1062 0.97%
20 47 1.42% 34 1.34% 9 1.45% 9 2.00% 15 4.62% 322 0.29%
21 220 6.67% 200 7.87% 138 22.19% 23 5.10% 31 9.54% 3680 3.35%
22 55 1.67% 42 1.65% 13 2.09% 13 2.88% 23 7.08% 880 0.80%
23 54 1.64% 35 1.38% 11 1.77% 11 2.44% 23 7.08% 756 0.69%
24 106 3.21% 92 3.62% 12 1.93% 12 2.66% 20 6.15% 693 0.63%
25 70 2.12% 52 2.05% 14 2.25% 13 2.88% 23 7.08% 1762 1.60%
26 103 3.12% 72 2.83% 14 2.25% 13 2.88% 26 8.00% 1429 1.30%
27 63 1.91% 38 1.49% 19 3.05% 12 2.66% 26 8.00% 6618 6.02%
28 203 6.15% 186 7.32% 16 2.57% 11 2.44% 21 6.46% 26178 23.82%
29 52 1.58% 35 1.38% 11 1.77% 11 2.44% 15 4.62% 651 0.59%
30 145 4.39% 117 4.60% 16 2.57% 12 2.66% 29 8.92% 6840 6.22%
31 139 4.21% 117 4.60% 14 2.25% 13 2.88% 23 7.08% 805 0.73%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.36% 0 29 1.14% 0 13 2.09% 56 1751 1.59%
1 2 71 2.15% 1 50 1.97% 0 23 3.70% 33 1028 0.93%
2 4 143 4.33% 3 114 4.48% 2 76 12.22% 74 2299 2.09%
3 1 53 1.61% 0 30 1.18% 0 9 1.45% 82 2550 2.32%
4 2 69 2.09% 1 44 1.73% 0 10 1.61% 77 2381 2.17%
5 2 63 1.91% 0 30 1.18% 0 10 1.61% 66 2050 1.87%
6 2 77 2.33% 1 34 1.34% 0 13 2.09% 43 1334 1.21%
7 2 77 2.33% 1 50 1.97% 0 15 2.41% 231 7155 6.51%
8 2 82 2.48% 1 57 2.24% 0 18 2.89% 72 2237 2.04%
9 8 268 8.12% 6 214 8.42% 0 18 2.89% 546 16918 15.39%
10 6 212 6.42% 5 182 7.16% 0 27 4.34% 59 1837 1.67%
11 5 185 5.61% 4 137 5.39% 0 15 2.41% 39 1214 1.10%
12 3 110 3.33% 2 85 3.34% 0 13 2.09% 209 6468 5.89%
13 4 131 3.97% 3 97 3.82% 0 19 3.05% 145 4509 4.10%
14 7 233 7.06% 6 195 7.67% 0 23 3.70% 111 3445 3.13%
15 6 186 5.64% 5 160 6.29% 0 21 3.38% 43 1347 1.23%
16 6 195 5.91% 5 175 6.88% 0 21 3.38% 74 2297 2.09%
17 3 106 3.21% 2 84 3.30% 0 17 2.73% 370 11476 10.44%
18 5 181 5.48% 5 155 6.10% 0 20 3.22% 72 2239 2.04%
19 2 91 2.76% 1 56 2.20% 0 15 2.41% 27 849 0.77%
20 8 263 7.97% 7 226 8.89% 4 141 22.67% 288 8915 8.11%
21 7 227 6.88% 5 184 7.24% 1 42 6.75% 717 22219 20.22%
22 3 96 2.91% 2 74 2.91% 0 22 3.54% 69 2136 1.94%
23 4 136 4.12% 2 80 3.15% 0 21 3.38% 41 1258 1.14%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 569 17.24% 5925 5.39% /
2 91 2.76% 966 0.88% /grain.shtml
3 89 2.70% 40 0.04% /i/03_02.gif
4 88 2.67% 114 0.10% /i/03_01.gif
5 86 2.61% 445 0.41% /i/01_01.jpg
6 86 2.61% 3 0.00% /i/black.gif
7 85 2.58% 3 0.00% /i/spacer.gif
8 83 2.52% 10 0.01% /i/03_bg.gif
9 82 2.48% 418 0.38% /i/01_02.jpg
10 81 2.45% 134 0.12% /i/02_bg.jpg
11 81 2.45% 162 0.15% /i/bg_prik_01.gif
12 80 2.42% 103 0.09% /i/bg_prik_02.gif
13 76 2.30% 1429 1.30% /i/01_03.jpg
14 75 2.27% 757 0.69% /onion.shtml
15 73 2.21% 156 0.14% /i/01_bg.jpg
16 66 2.00% 827 0.75% /photos.shtml
17 53 1.61% 519 0.47% /invest.shtml
18 51 1.55% 653 0.59% /contacts.shtml
19 44 1.33% 434 0.40% /art/leek.gif
20 39 1.18% 110 0.10% /invest/
21 34 1.03% 145 0.13% /i/01_02_grain.jpg
22 32 0.97% 569 0.52% /i/01_03_grain.jpg
23 30 0.91% 445 0.41% /art/kapusta.gif
24 30 0.91% 79 0.07% /i/01_grain_bg.jpg
25 28 0.85% 74 0.07% /i/03_01_onion.gif
26 28 0.85% 17 0.02% /i/03_02_onion.gif
27 27 0.82% 152 0.14% /i/01_01_onion.jpg
28 25 0.76% 170 0.15% /i/01_02_onion.jpg
29 25 0.76% 2607 2.37% /invest/afill0707.rtf
30 23 0.70% 693 0.63% /i/01_03_onion.jpg

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 20 0.61% 58462 53.19% /invest/ustav.pdf
2 569 17.24% 5925 5.39% /
3 10 0.30% 3402 3.10% /invest/buhbalans2006.rtf
4 16 0.48% 3210 2.92% /invest/prib1kv2007-2.rtf
5 15 0.45% 3077 2.80% /invest/prib1kv2007-1.rtf
6 25 0.76% 2607 2.37% /invest/afill0707.rtf
7 11 0.33% 2237 2.03% /invest/buhbalans1kv2007.rtf
8 11 0.33% 2172 1.98% /invest/prilbb2006.rtf
9 14 0.42% 1943 1.77% /invest/prib2006-2.rtf
10 18 0.55% 1585 1.44% /invest/afill0706.doc

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 569 17.24% 410 91.52% /
2 39 1.18% 38 8.48% /invest/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 569 17.24% 412 91.56% /
2 39 1.18% 38 8.44% /invest/

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 160 4.85% 80 3.15% 17468 15.89% 16 3.55% 66.249.72.100
2 122 3.70% 122 4.80% 1815 1.65% 8 1.77% 84.16.252.56
3 85 2.58% 85 3.34% 641 0.58% 1 0.22% 85.117.39.57
4 81 2.45% 81 3.19% 19675 17.90% 1 0.22% 84.54.250.71
5 80 2.42% 49 1.93% 418 0.38% 1 0.22% 82.119.157.244
6 74 2.24% 0 0.00% 10 0.01% 35 7.76% 213.180.207.25
7 61 1.85% 56 2.20% 275 0.25% 4 0.89% 81.19.64.109
8 57 1.73% 55 2.16% 967 0.88% 2 0.44% 194.67.18.214
9 52 1.58% 48 1.89% 673 0.61% 2 0.44% 87.250.254.221
10 47 1.42% 25 0.98% 160 0.15% 1 0.22% 222.82.26.85
11 39 1.18% 18 0.71% 1046 0.95% 3 0.67% 87.250.230.15
12 38 1.15% 1 0.04% 273 0.25% 0 0.00% 74.6.20.237
13 38 1.15% 38 1.49% 385 0.35% 1 0.22% 80.73.78.235
14 35 1.06% 34 1.34% 231 0.21% 1 0.22% 195.209.244.60
15 32 0.97% 0 0.00% 9 0.01% 0 0.00% 74.6.66.62
16 32 0.97% 32 1.26% 444 0.40% 1 0.22% 77.39.127.41
17 31 0.94% 31 1.22% 171 0.16% 0 0.00% 195.206.48.117
18 31 0.94% 31 1.22% 0 0.00% 31 6.87% 213.180.193.53
19 31 0.94% 31 1.22% 0 0.00% 31 6.87% 213.180.198.130
20 30 0.91% 29 1.14% 376 0.34% 1 0.22% 212.96.108.106
21 30 0.91% 27 1.06% 223 0.20% 0 0.00% 62.33.246.1
22 29 0.88% 18 0.71% 115 0.10% 1 0.22% 195.133.109.198
23 28 0.85% 16 0.63% 96 0.09% 1 0.22% 82.119.142.248
24 28 0.85% 28 1.10% 178 0.16% 1 0.22% 82.207.80.1
25 27 0.82% 26 1.02% 153 0.14% 1 0.22% 195.133.109.200
26 27 0.82% 27 1.06% 182 0.17% 1 0.22% 82.119.142.246
27 26 0.79% 16 0.63% 612 0.56% 0 0.00% 207.46.98.51
28 26 0.79% 24 0.94% 347 0.32% 1 0.22% 213.208.181.122
29 26 0.79% 26 1.02% 153 0.14% 1 0.22% 84.54.255.181
30 26 0.79% 25 0.98% 230 0.21% 1 0.22% 88.224.247.8

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.12% 4 0.16% 20853 18.97% 0 0.00% 74.6.23.222
2 81 2.45% 81 3.19% 19675 17.90% 1 0.22% 84.54.250.71
3 160 4.85% 80 3.15% 17468 15.89% 16 3.55% 66.249.72.100
4 1 0.03% 1 0.04% 5209 4.74% 0 0.00% 74.6.17.156
5 17 0.52% 9 0.35% 3453 3.14% 0 0.00% 207.46.98.52
6 4 0.12% 4 0.16% 1919 1.75% 0 0.00% 74.6.25.17
7 122 3.70% 122 4.80% 1815 1.65% 8 1.77% 84.16.252.56
8 4 0.12% 4 0.16% 1393 1.27% 0 0.00% 74.6.25.137
9 4 0.12% 4 0.16% 1097 1.00% 0 0.00% 74.6.23.33
10 39 1.18% 18 0.71% 1046 0.95% 3 0.67% 87.250.230.15

Top 30 of 51 Total Referrers
# Hits Referrer
1 1575 47.73% - (Direct Request)
2 888 26.91% http://www.prikumye.ru/
3 213 6.45% http://www.prikumye.ru/photos.shtml
4 207 6.27% http://www.prikumye.ru/grain.shtml
5 143 4.33% http://www.prikumye.ru/invest.shtml
6 103 3.12% http://www.prikumye.ru/onion.shtml
7 41 1.24% http://www.prikumye.ru/contacts.shtml
8 36 1.09% http://www.yandex.ru/yandsearch
9 17 0.52% http://www.prikumye.ru/index.shtml
10 9 0.27% http://www.rambler.ru/srch
11 5 0.15% http://www.google.com/search
12 4 0.12% http://go.mail.ru/search
13 4 0.12% http://images.yandex.ru/yandsearch
14 4 0.12% http://yaca.yandex.ru/yca/ungrp/geo/Russia/South/cat/Business/Production/Food/Agriculture/
15 3 0.09% http://budennovsk.ru/
16 3 0.09% http://images.yandex.ru/yandpage
17 3 0.09% http://www.budennovsk.ru/
18 3 0.09% http://www.google.ru/search
19 2 0.06% http://search.live.com/results.aspx
20 2 0.06% http://search.yaca.yandex.ru/yandsearch
21 2 0.06% http://www.budennovsk.ru/friends.html
22 2 0.06% http://www.budennovsk.ru/help/raspisanie/
23 2 0.06% http://www.netcraft.com/survey/
24 2 0.06% http://yaca.yandex.ru/yca/ungrp/geo/Russia/South/Stavropol/cat/Business/Production/Food/Agriculture/
25 1 0.03% http://budennovsk.ru/friends.html
26 1 0.03% http://budennovsk.ru/vypusknik/school.html
27 1 0.03% http://directory.mozilla.org
28 1 0.03% http://ru.images.search.yahoo.com/images/view
29 1 0.03% http://ru.images.search.yahoo.com/search/images/view
30 1 0.03% http://search.live.com/spresults.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% Прикумье ОАО
2 1 20.00%
3 1 20.00%
4 1 20.00%
5 1 20.00%

Top 15 of 104 Total User Agents
# Hits User Agent
1 514 15.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 439 13.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 287 8.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 223 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 129 3.91% Yandex/1.01.001 (compatible; Win16; I)
6 101 3.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 84 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 80 2.42% Googlebot-Image/1.0
9 80 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
10 79 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
11 62 1.88% Yandex/2.01.000 (compatible; Win16; Dyatel; C)
12 61 1.85% Mozilla/5.0 (X11; U; FreeBSD amd64; en-US; rv:1.8.0.7) Gecko/
13 60 1.82% Yandex/1.01.001 (compatible; Win16; H)
14 57 1.73% Mozilla/5.0(compatible;AportWorm/3.2;+http://www.aport.ru/hel
15 47 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TencentTra

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3300 100.00% 2552 100.39% 109910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01