Usage Statistics for prikumye

Summary Period: October 2007
Generated 01-Nov-2007 05:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4602
Total Files 3716
Total Pages 573
Total Visits 458
Total KBytes 80244
Total Unique Sites 340
Total Unique URLs 71
Total Unique Referrers 57
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 120
Hits per Day 148 346
Files per Day 119 241
Pages per Day 18 38
Visits per Day 14 26
KBytes per Day 2589 7255
Hits by Response Code
Code 200 - OK 3716
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 529
Code 400 - Bad Request 2
Code 404 - Not Found 351

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 271 5.89% 218 5.87% 25 4.36% 20 4.37% 33 9.71% 2401 2.99%
2 346 7.52% 191 5.14% 36 6.28% 24 5.24% 34 10.00% 7255 9.04%
3 281 6.11% 225 6.05% 37 6.46% 26 5.68% 38 11.18% 3646 4.54%
4 190 4.13% 167 4.49% 21 3.66% 19 4.15% 26 7.65% 3624 4.52%
5 125 2.72% 106 2.85% 12 2.09% 11 2.40% 22 6.47% 761 0.95%
6 51 1.11% 28 0.75% 16 2.79% 15 3.28% 27 7.94% 5665 7.06%
7 28 0.61% 13 0.35% 11 1.92% 11 2.40% 17 5.00% 850 1.06%
8 77 1.67% 65 1.75% 13 2.27% 13 2.84% 21 6.18% 1214 1.51%
9 169 3.67% 147 3.96% 23 4.01% 16 3.49% 29 8.53% 2528 3.15%
10 159 3.46% 140 3.77% 19 3.32% 19 4.15% 25 7.35% 1171 1.46%
11 139 3.02% 119 3.20% 22 3.84% 14 3.06% 28 8.24% 3165 3.94%
12 178 3.87% 170 4.57% 16 2.79% 13 2.84% 30 8.82% 3037 3.78%
13 165 3.59% 122 3.28% 17 2.97% 16 3.49% 21 6.18% 1603 2.00%
14 65 1.41% 53 1.43% 8 1.40% 8 1.75% 15 4.41% 2285 2.85%
15 132 2.87% 105 2.83% 14 2.44% 14 3.06% 26 7.65% 859 1.07%
16 101 2.19% 70 1.88% 13 2.27% 11 2.40% 18 5.29% 6395 7.97%
17 102 2.22% 78 2.10% 14 2.44% 12 2.62% 19 5.59% 971 1.21%
18 266 5.78% 241 6.49% 38 6.63% 23 5.02% 34 10.00% 2568 3.20%
19 153 3.32% 97 2.61% 18 3.14% 15 3.28% 24 7.06% 1395 1.74%
20 90 1.96% 76 2.05% 20 3.49% 12 2.62% 23 6.76% 1415 1.76%
21 139 3.02% 127 3.42% 12 2.09% 10 2.18% 18 5.29% 5199 6.48%
22 244 5.30% 234 6.30% 22 3.84% 15 3.28% 23 6.76% 1553 1.93%
23 173 3.76% 157 4.22% 11 1.92% 11 2.40% 23 6.76% 1789 2.23%
24 41 0.89% 23 0.62% 18 3.14% 14 3.06% 27 7.94% 845 1.05%
25 139 3.02% 111 2.99% 13 2.27% 12 2.62% 23 6.76% 1450 1.81%
26 137 2.98% 117 3.15% 23 4.01% 17 3.71% 35 10.29% 1202 1.50%
27 107 2.33% 77 2.07% 10 1.75% 9 1.97% 22 6.47% 3631 4.53%
28 58 1.26% 44 1.18% 9 1.57% 8 1.75% 19 5.59% 6279 7.83%
29 199 4.32% 143 3.85% 19 3.32% 17 3.71% 25 7.35% 946 1.18%
30 125 2.72% 107 2.88% 27 4.71% 18 3.93% 31 9.12% 3075 3.83%
31 152 3.30% 145 3.90% 16 2.79% 15 3.28% 24 7.06% 1469 1.83%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.02% 2 74 1.99% 0 11 1.92% 35 1089 1.36%
1 2 84 1.83% 2 63 1.70% 0 14 2.44% 39 1220 1.52%
2 4 141 3.06% 3 115 3.09% 2 71 12.39% 241 7472 9.31%
3 1 48 1.04% 0 30 0.81% 0 11 1.92% 61 1889 2.35%
4 1 51 1.11% 1 35 0.94% 0 21 3.66% 22 689 0.86%
5 1 44 0.96% 0 29 0.78% 0 12 2.09% 111 3443 4.29%
6 3 97 2.11% 2 86 2.31% 0 12 2.09% 41 1279 1.59%
7 6 209 4.54% 5 182 4.90% 0 19 3.32% 187 5785 7.21%
8 5 159 3.46% 4 131 3.53% 0 21 3.66% 162 5017 6.25%
9 7 236 5.13% 5 183 4.92% 0 26 4.54% 128 3977 4.96%
10 11 361 7.84% 8 271 7.29% 0 26 4.54% 101 3137 3.91%
11 16 506 11.00% 11 365 9.82% 1 35 6.11% 118 3652 4.55%
12 8 261 5.67% 7 227 6.11% 1 33 5.76% 250 7743 9.65%
13 10 336 7.30% 9 287 7.72% 0 27 4.71% 214 6645 8.28%
14 11 342 7.43% 6 216 5.81% 0 28 4.89% 117 3626 4.52%
15 5 167 3.63% 4 139 3.74% 0 15 2.62% 36 1113 1.39%
16 7 244 5.30% 6 216 5.81% 0 14 2.44% 78 2428 3.03%
17 4 125 2.72% 3 110 2.96% 0 15 2.62% 44 1370 1.71%
18 9 285 6.19% 8 259 6.97% 0 27 4.71% 83 2563 3.19%
19 6 201 4.37% 5 179 4.82% 0 22 3.84% 253 7851 9.78%
20 5 182 3.95% 4 150 4.04% 0 28 4.89% 66 2044 2.55%
21 7 218 4.74% 6 202 5.44% 1 34 5.93% 81 2517 3.14%
22 2 84 1.83% 2 63 1.70% 1 33 5.76% 67 2079 2.59%
23 4 128 2.78% 3 104 2.80% 0 18 3.14% 52 1616 2.01%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 523 11.36% 5457 6.80% /
2 161 3.50% 6 0.01% /i/black.gif
3 157 3.41% 6 0.01% /i/spacer.gif
4 150 3.26% 189 0.24% /i/03_01.gif
5 147 3.19% 731 0.91% /i/01_01.jpg
6 147 3.19% 239 0.30% /i/02_bg.jpg
7 146 3.17% 64 0.08% /i/03_02.gif
8 143 3.11% 700 0.87% /i/01_02.jpg
9 142 3.09% 273 0.34% /i/bg_prik_01.gif
10 141 3.06% 174 0.22% /i/bg_prik_02.gif
11 140 3.04% 2444 3.05% /i/01_03.jpg
12 140 3.04% 16 0.02% /i/03_bg.gif
13 135 2.93% 269 0.34% /i/01_bg.jpg
14 115 2.50% 1328 1.66% /onion.shtml
15 112 2.43% 1353 1.69% /grain.shtml
16 87 1.89% 884 1.10% /invest.shtml
17 82 1.78% 1153 1.44% /photos.shtml
18 79 1.72% 1023 1.27% /contacts.shtml
19 77 1.67% 666 0.83% /art/leek.gif
20 68 1.48% 149 0.19% /i/03_01_onion.gif
21 67 1.46% 373 0.47% /i/01_02_onion.jpg
22 67 1.46% 33 0.04% /i/03_02_onion.gif
23 66 1.43% 303 0.38% /i/01_01_onion.jpg
24 66 1.43% 1680 2.09% /i/01_03_onion.jpg
25 62 1.35% 72 0.09% /i/bg_prik_02_onion.gif
26 61 1.33% 116 0.14% /i/bg_prik_01_onion.gif
27 60 1.30% 183 0.23% /i/01_onion_bg.jpg
28 60 1.30% 8 0.01% /i/03_bg_onion.gif
29 52 1.13% 753 0.94% /art/kapusta.gif
30 43 0.93% 116 0.14% /invest/

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 12 0.26% 19079 23.78% /invest/ustav.pdf
2 523 11.36% 5457 6.80% /
3 18 0.39% 5044 6.29% /invest/prilbb2006.rtf
4 16 0.35% 4529 5.64% /invest/buhbalans2006.rtf
5 22 0.48% 3705 4.62% /invest/prib1kv2007-1.rtf
6 28 0.61% 3468 4.32% /invest/afill0707.rtf
7 14 0.30% 2736 3.41% /invest/prib2006-2.rtf
8 20 0.43% 2658 3.31% /invest/buhbalans1kv2007.rtf
9 140 3.04% 2444 3.05% /i/01_03.jpg
10 16 0.35% 1984 2.47% /invest/prib1kv2007-2.rtf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 523 11.36% 418 91.27% /
2 43 0.93% 40 8.73% /invest/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 523 11.36% 422 92.14% /
2 43 0.93% 36 7.86% /invest/

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 154 3.35% 132 3.55% 1793 2.23% 21 4.59% 77.91.224.15
2 118 2.56% 14 0.38% 787 0.98% 2 0.44% 212.38.123.66
3 103 2.24% 78 2.10% 720 0.90% 3 0.66% 88.215.172.14
4 101 2.19% 46 1.24% 1651 2.06% 3 0.66% 212.96.98.162
5 82 1.78% 40 1.08% 913 1.14% 8 1.75% 66.249.65.48
6 72 1.56% 45 1.21% 344 0.43% 1 0.22% 212.152.61.10
7 61 1.33% 36 0.97% 320 0.40% 2 0.44% 213.208.181.122
8 59 1.28% 36 0.97% 238 0.30% 1 0.22% 62.33.246.1
9 55 1.20% 55 1.48% 285 0.36% 2 0.44% 212.33.23.190
10 55 1.20% 37 1.00% 273 0.34% 0 0.00% 217.11.177.204
11 54 1.17% 28 0.75% 180 0.22% 2 0.44% 195.151.227.131
12 53 1.15% 51 1.37% 228 0.28% 1 0.22% 87.229.158.162
13 50 1.09% 43 1.16% 527 0.66% 7 1.53% 210.82.118.14
14 44 0.96% 0 0.00% 6 0.01% 22 4.80% 213.180.207.25
15 43 0.93% 22 0.59% 324 0.40% 21 4.59% 77.91.228.57
16 40 0.87% 22 0.59% 166 0.21% 0 0.00% 213.227.241.102
17 40 0.87% 39 1.05% 274 0.34% 1 0.22% 87.103.189.12
18 40 0.87% 38 1.02% 268 0.33% 1 0.22% 89.21.131.154
19 38 0.83% 36 0.97% 229 0.28% 1 0.22% 212.96.101.142
20 37 0.80% 0 0.00% 10 0.01% 0 0.00% 74.6.26.15
21 36 0.78% 32 0.86% 184 0.23% 2 0.44% 213.247.230.227
22 36 0.78% 36 0.97% 500 0.62% 1 0.22% 70.85.113.242
23 36 0.78% 35 0.94% 233 0.29% 1 0.22% 80.254.120.128
24 36 0.78% 36 0.97% 3833 4.78% 1 0.22% 84.88.32.202
25 35 0.76% 35 0.94% 486 0.61% 1 0.22% 74.53.37.50
26 34 0.74% 25 0.67% 3478 4.33% 6 1.31% 87.250.230.15
27 33 0.72% 32 0.86% 191 0.24% 1 0.22% 86.110.177.6
28 32 0.70% 31 0.83% 209 0.26% 1 0.22% 89.189.181.129
29 31 0.67% 30 0.81% 494 0.62% 1 0.22% 213.234.24.1
30 31 0.67% 28 0.75% 139 0.17% 2 0.44% 81.19.64.109

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.07% 3 0.08% 15651 19.50% 0 0.00% 74.6.23.222
2 36 0.78% 36 0.97% 3833 4.78% 1 0.22% 84.88.32.202
3 34 0.74% 25 0.67% 3478 4.33% 6 1.31% 87.250.230.15
4 9 0.20% 5 0.13% 3336 4.16% 0 0.00% 207.46.98.52
5 29 0.63% 29 0.78% 2471 3.08% 1 0.22% 75.125.52.98
6 5 0.11% 4 0.11% 2064 2.57% 0 0.00% 74.6.23.29
7 5 0.11% 4 0.11% 1919 2.39% 0 0.00% 74.6.25.17
8 13 0.28% 12 0.32% 1830 2.28% 0 0.00% 72.20.99.47
9 154 3.35% 132 3.55% 1793 2.23% 21 4.59% 77.91.224.15
10 101 2.19% 46 1.24% 1651 2.06% 3 0.66% 212.96.98.162

Top 30 of 57 Total Referrers
# Hits Referrer
1 1661 36.09% http://www.prikumye.ru/
2 1378 29.94% - (Direct Request)
3 403 8.76% http://www.prikumye.ru/onion.shtml
4 299 6.50% http://www.prikumye.ru/invest.shtml
5 231 5.02% http://www.prikumye.ru/photos.shtml
6 216 4.69% http://www.prikumye.ru/grain.shtml
7 83 1.80% http://www.yandex.ru/yandsearch
8 63 1.37% http://www.prikumye.ru/contacts.shtml
9 60 1.30% http://prikumye.ru/
10 24 0.52% http://favorstar.com/
11 17 0.37% http://go.mail.ru/search
12 16 0.35% http://favorstar.com/domain/hosting/server/web/www.prikumye.ru/
13 16 0.35% http://favorstar.com/ip/ipod/84.252.152.236/
14 12 0.26% http://prikumye.ru/invest.shtml
15 10 0.22% http://www.google.com/search
16 10 0.22% http://www.google.ru/search
17 10 0.22% http://www.prikumye.ru/index.shtml
18 9 0.20% http://www.rambler.ru/srch
19 8 0.17% http://prikumye.ru
20 6 0.13% http://images.google.ru/imgres
21 6 0.13% http://www.budennovsk.ru/
22 6 0.13% http://www.prikumye.ru
23 5 0.11% http://search.live.com/results.aspx
24 4 0.09% http://budennovsk.ru/
25 4 0.09% http://search.yaca.yandex.ru/yandpage
26 3 0.07% http://www.camalog.ru/
27 3 0.07% http://www.live-in-moscow.ru/
28 3 0.07% http://yaca.yandex.ru/yca/ungrp/geo/Russia/South/Stavropol/cat/Business/Production/Food/
29 2 0.04% http://budennovsk.ru/price/
30 2 0.04% http://images.google.com.ua/imgres

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% Прикумье
2 1 14.29% продажа капусты
3 1 14.29% продам репчатый лук буденовск
4 1 14.29% продаю репчатый лук в ставропольс
5 1 14.29%
6 1 14.29%
7 1 14.29%

Top 15 of 128 Total User Agents
# Hits User Agent
1 868 18.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 297 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 279 6.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 261 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 197 4.28% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 147 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 125 2.72% Opera/9.23 (Windows NT 5.1; U; ru)
8 94 2.04% Yandex/1.01.001 (compatible; Win16; I)
9 80 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.6) Geck
10 74 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 72 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Acoo
12 71 1.54% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
13 68 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 66 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 57 1.24% Yandex/2.01.000 (compatible; Win16; Dyatel; C)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4602 100.00% 3717 100.03% 80244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01